Brand Metrics Fintech Private Limited is a Company Limited By Shares that conduct the business of Computer and related activities, registered on 2021-02-22 from RoC - Jaipur. You can checkout Brand Metrics Fintech Private Limited company profile, wiki and registeration details. You can also check Brand Metrics Fintech Private Limited founders, contact details and office address.
CIN NO | U72900RJ2021PTC073621 |
REGISTRATION DATE | 22 Feb 21 (Mon) |
COMPANY AGE | 1 Weeks and 6 Days |
Legal Name | Brand Metrics Fintech Private Limited |
Company Address | D 23 Indrapuri Lal Kothi Jaipur Jaipur Rj 302015 In |
Legal Activity | Computer and related activities |
Operating Status | |
Authorized Capital | 100000 |
Paidup Capital | 100000 |
Company Class | Private |
Category | Company Limited By Shares |
Company Sub Category | Non-govt Company |
State | Rajasthan |
Registrar of Company | RoC - Jaipur |
LATEST ANNUAL RETURN | |
LATEST FINANCIAL STATEMENT |