Qa Graph Technologies Private Limited is a Company Limited By Shares that conduct the business of Computer and related activities, registered on 2021-04-07 from RoC - Kanpur. You can checkout Qa Graph Technologies Private Limited company profile, wiki and registeration details. You can also check Qa Graph Technologies Private Limited founders, contact details and office address.
CIN NO | U72900UP2021PTC144766 |
REGISTRATION DATE | 07 Apr 21 (Wed) |
COMPANY AGE | 7 Days |
Legal Name | Qa Graph Technologies Private Limited |
Company Address | 503 Type Oth,3rd Floor ,i Sps Residency Vaibhav Khand Indirapuram Ghaziabad Up 201014 In |
Legal Activity | Computer and related activities |
Operating Status | |
Authorized Capital | 1500000 |
Paidup Capital | 100000 |
Company Class | Private |
Category | Company Limited By Shares |
Company Sub Category | Non-govt Company |
State | Uttar Pradesh |
Registrar of Company | RoC - Kanpur |
LATEST ANNUAL RETURN | |
LATEST FINANCIAL STATEMENT |